![]() |
|
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Broadband+ Pay as you go | Rs. 299/- | Nil | Nil | 50 P/MB | Nationwide * |
| Broadband+ 512 MB | Rs. 499/- | 512 MB | Nil | 50 P/MB | Nationwide |
| Broadband+ 10GB @ Night | Rs. 499/- | Nil | 10 GB | 50 P/MB | Nationwide |
| Broadband+ 1 GB | Rs. 650/- | 1 GB | Nil | 50 P/MB | Nationwide |
| Broadband+ 2 GB | Rs. 750/- | 2 GB | Nil | 50 P/MB | Nationwide |
| Broadband+ 3 GB | Rs. 850/- | 3 GB | Nil | 50 P/MB | Nationwide |
| Broadband+ 1 GB day, 10 GB Night | Rs. 849/- | 1 GB | 10 GB | 50 P/MB | Nationwide |
| Broadband+ 2 GB day, 10 GB Night | Rs. 949/- | 2 GB | 10 GB | 50 P/MB | Nationwide |
| Broadband+ 3 GB day, 10 GB Night | Rs. 1049/- | 3 GB | 10 GB | 50 P/MB | Nationwide |
| Broadband+ 5 GB | Rs. 1099/- | 5 GB | Nil | 50 P/MB | Nationwide |
| Broadband+ 10 GB City | Rs. 1099/- | 10 GB | Nil | 50 P/MB | Citywide |
| Broadband+ 5 GB day, 10 GB Night | Rs. 1298/- | 5 GB | 10 GB | 50 P/MB | Nationwide |
| Broadband+ 10 GB day, 10 GB Night City | Rs. 1298/- | 10 GB | 10 GB | 50 P/MB | Citywide |
| Broadband+ 10 GB | Rs. 1500/- | 10 GB | Nil | 50 P/MB | Nationwide |
| Broadband+ 10 GB day, 10 GB Night | Rs. 1699/- | 10 GB | 10 GB | 50 P/MB | Nationwide |
| Broadband+ 15 GB | Rs. 1750/- | 15 GB | Nil | 50 P/MB | Nationwide |
Day usage - 6 AM to 10 PM ; Night Usage - 10 PM - 6 AM
This website brought to you by Chennai DST of Reliance Communication.
| Copyright © 2010 RelianceHiSpeed.com. All rights reserved. |
|





